<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattOehrlein.com &#187; General</title>
	<atom:link href="http://blog.mattoehrlein.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattoehrlein.com</link>
	<description>I hope this is embarrassing.</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Personal Blog is Dead (For Me)</title>
		<link>http://blog.mattoehrlein.com/2012/02/the-personal-blog-is-dead-for-me/</link>
		<comments>http://blog.mattoehrlein.com/2012/02/the-personal-blog-is-dead-for-me/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:35:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mattoehrlein.com/?p=358</guid>
		<description><![CDATA[Every couple of weeks, I think about this website. I tell myself, &#8220;I should really update my blog.&#8221; This is almost immediately followed up with, &#8220;But, wait. Why?&#8221; I&#8217;ve just recently realized that I don&#8217;t really want to use this &#8230; <a href="http://blog.mattoehrlein.com/2012/02/the-personal-blog-is-dead-for-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every couple of weeks, I think about this website. I tell myself, &#8220;I should really update my blog.&#8221; This is almost immediately followed up with, &#8220;But, wait. Why?&#8221; I&#8217;ve just recently realized that I don&#8217;t really want to use this website as a means to tell my life story, or get my message out to a large audience.</p>
<p>The social network has fulfilled any need I have to communicate or share my thoughts and feelings with friends, so I&#8217;m not going to try to maintain two different communication channels for the same purpose. The main purpose of this website is to just show people things I&#8217;m working on. It&#8217;s sort of an interactive resume. As such, I&#8217;ll be making changes to this site to allow it to better perform in that role. It&#8217;s likely this just means finding a portfolio-type WordPress theme, and hiding some of the posts that aren&#8217;t really focused on a specific project.</p>
<p>I guess the ironic thing about this post is that I&#8217;m doing exactly what I say I won&#8217;t be doing with this website. Go figure. Changes shall be made in a sparse and uncommitted fashion as these internet side-project things typically go. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2012/02/the-personal-blog-is-dead-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top down camera stand</title>
		<link>http://blog.mattoehrlein.com/2011/01/top-down-camera-stand/</link>
		<comments>http://blog.mattoehrlein.com/2011/01/top-down-camera-stand/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:19:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mattoehrlein.com/?p=291</guid>
		<description><![CDATA[Made a neat little camera stand with integrated whiteboard! Pretty cool! Check it out!]]></description>
			<content:encoded><![CDATA[<p>Made a neat little camera stand with integrated whiteboard! Pretty cool!</p>
<p><a href="http://www.mattoehrlein.com/projects/top-down-camera-mount/" target="_self">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2011/01/top-down-camera-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on the Gulf Oil Spill</title>
		<link>http://blog.mattoehrlein.com/2010/07/my-thoughts-on-the-gulf-oil-spill/</link>
		<comments>http://blog.mattoehrlein.com/2010/07/my-thoughts-on-the-gulf-oil-spill/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:43:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mattoehrlein.com/?p=232</guid>
		<description><![CDATA[There are two topics that are just about guaranteed to make you more enemies than friends: politics and religion. I realize that this blog is freely accessible to anyone including potential employers, co-workers, or clients. Because of this, I try &#8230; <a href="http://blog.mattoehrlein.com/2010/07/my-thoughts-on-the-gulf-oil-spill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are two topics that are just about guaranteed to make you more enemies than friends: politics and religion. I realize that this blog is freely accessible to anyone including potential employers, co-workers, or clients. Because of this, I try to avoid the aforementioned &#8221;two topics&#8221;. However, this is a personal blog, after all, so I will try to keep some balance here. Somehow the discussion of BP&#8217;s actions have gotten rather politically charged, and I feel like writing about something like this is  metaphorically like navigating a social minefield. Regardless, I&#8217;m going to share my thoughts anyhow. Potential employers, co-workers, clients: stop here if you are particularly sensitive about this.</p>
<p><span id="more-232"></span></p>
<p>I think most people will agree that Deepwater Horizon is a tragedy and an environmental disaster. Not only did eleven rig workers lose their lives, the environment in the gulf has been severely impacted in a negative way, and will be for a substantial amount of time to come. The multi-billion dollar fishing industry in the gulf has been crushed, and as of this moment in time, oil is still leaking. The American people &#8212; and to some extent the rest of the world &#8212; are growing pretty restless about this and I think a lot of people want someone to blame.</p>
<p>There is a common train of thought about this that bothers me. I see it a lot in casual discussion, forums, Facebook, etc. and other places where serious objective thinking sometimes takes a backseat to emotional venting. It more or less goes something like this: &#8220;BP is a big evil corporation because they make a lot of money! They don&#8217;t even care about the environment, they <em>want </em>oil to spill! That&#8217;s why they haven&#8217;t stopped it yet!&#8221;</p>
<p>Rest assured, I can almost guarantee that not a single soul at BP or Transocean actually <em>wants </em>oil to spill. It&#8217;s true that corporations exist primarily to create value from which they can profit, but I sincerely doubt anyone plainly doesn&#8217;t care if oil is spilled. I think it&#8217;s reasonable to assume that some key people in a company got so caught-up in increasing profits, they cut corners, and an accident happened. An accident that has cost BP at least twenty billion in an escrow fund to mitigate and reverse environmental and economical damages to the gulf, and cost around half of the company&#8217;s market capitalization. This amounts to the order of $120 billion. That&#8217;s a lot of cash, so it makes sense that the shareholders, and employees of BP don&#8217;t like it happening. Not to mention the PR disaster this leaves for the company.</p>
<p>Another thing people tend to disregard is how difficult it is to actually do work at such extreme depths. OurAmazingPlanet has a great <a title="infographic" href="http://www.ouramazingplanet.com/infographic-tallest-mountain-to-deepest-ocean-trench-0249/" target="_blank">infographic</a> to put things into perspective. For those too lazy to click: it&#8217;s <em>really </em>deep. It&#8217;s also really cold, there is minimal light, and sub-sea currents are constantly jostling everything around. Delicate work has to be done with remote underwater robots, and trying to hoist or lower any kind of payload, such as a containment cap, is pretty difficult to do when you&#8217;re a crane operator literally a mile away. It takes immense amounts of engineering effort to coordinate an operation like that.</p>
<p>To the people who are saying &#8220;I don&#8217;t get why Obama doesn&#8217;t just fix it!&#8221; Well, Obama certainly doesn&#8217;t know much about oil extraction and deep-water operations. It&#8217;s not like he can just throw on some SCUBA gear and plug the hole with a big rubber stopper. If anyone is most qualified to create a plan to stop the leak, it will be someone who is familiar with the environmental conditions at those depths, and with deep-water oil extraction. Likely a BP engineer. See above for why this is difficult.</p>
<p>On a similar note, BP CEO, Tony Hayward isn&#8217;t going to single handedly stop the leak either. And unlike others, I don&#8217;t think Tony Hayward should be fired. In fact I think he should actually receive a healthy bonus for the work he&#8217;s put in. The guy is working around the clock trying to keep things under control, this is a PR disaster for BP, and Mr. Hayward is getting the blame even though it&#8217;s clear he wasn&#8217;t even a part of the decision-making process involving the blowout preventer. I&#8217;d wager that right now he&#8217;s working harder than any previous BP CEO has before him. Contrary to what a lot of people would like to believe, Mr. Hayward was likely never presented with a situation like the following:</p>
<blockquote><p>Engineer: &#8220;Mr. Hayward, we think there might be a problem with the blowout preventer, should we just ignore it and try to suck more oil outta&#8217; the well?&#8221;</p>
<p>TH: &#8220;As the Americans say, &#8216;Drill Baby Drill!&#8217;&#8221;</p></blockquote>
<p>Those are more or less the main points I wanted to touch on. As a closure to this post, I made a Google SearchStories video (Brilliant marketing from Google, by the way). It&#8217;s not my intent to undermine or downplay the seriousness of the situation, but it&#8217;s also important in life to be able to just take a step back and shake our heads and laugh at the situation, as difficult as it may be.</p>
<p>There is a lot of money to be made in Oil. It&#8217;s funny (maybe). Enjoy:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HjT9VIkL0Ew&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/HjT9VIkL0Ew&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2010/07/my-thoughts-on-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Spider</title>
		<link>http://blog.mattoehrlein.com/2010/03/big-spider/</link>
		<comments>http://blog.mattoehrlein.com/2010/03/big-spider/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:15:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mattoehrlein.com/?p=222</guid>
		<description><![CDATA[I haven&#8217;t put up a post in a while, so in an effort to remedy that, here is a picture of a big gross spider.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t put up a post in a while, so in an effort to remedy that, here is a picture of a big gross spider.</p>
<div id="attachment_226" class="wp-caption aligncenter" style="width: 310px"><a href="http://mattoehrlein.com/wp-content/uploads/2010/03/huge-spider.jpg"><img class="size-medium wp-image-226" title="huge-spider" src="http://mattoehrlein.com/wp-content/uploads/2010/03/huge-spider-300x240.jpg" alt="Momma and babies." width="300" height="240" /></a><p class="wp-caption-text">Gross!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2010/03/big-spider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Wave Invites</title>
		<link>http://blog.mattoehrlein.com/2009/11/google-wave-invites/</link>
		<comments>http://blog.mattoehrlein.com/2009/11/google-wave-invites/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:28:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://mattoehrlein.com/?p=220</guid>
		<description><![CDATA[I have google wave invites to give away! Ten to be exact. Be one of the first ten to comment this post and they&#8217;re yours!]]></description>
			<content:encoded><![CDATA[<p>I have google wave invites to give away! Ten to be exact.</p>
<p>Be one of the first ten to comment this post and they&#8217;re yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2009/11/google-wave-invites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>American Wire Gauge</title>
		<link>http://blog.mattoehrlein.com/2009/08/american-wire-gauge/</link>
		<comments>http://blog.mattoehrlein.com/2009/08/american-wire-gauge/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:54:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[english system]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[metric system]]></category>

		<guid isPermaLink="false">http://mattoehrlein.com/?p=205</guid>
		<description><![CDATA[The English measurement system sucks so bad. The most annoying nuisance of the system is, by far, wire gauges. For example: A big wire is, say, .5 AWG (american wire gauge) whereas a small wire is maybe 36 AWG. Does &#8230; <a href="http://blog.mattoehrlein.com/2009/08/american-wire-gauge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The English measurement system sucks so bad.</p>
<p>The most annoying nuisance of the system is, by far, wire gauges. For example: A big wire is, say, .5 AWG (american wire gauge) whereas a small wire is maybe 36 AWG. Does it seem completely ridiculous to anyone else that thicker wires have <em>smaller</em> numbers? Yes? good. Now lets say I want to go REALLY big. Like, you know, bigger than zero&#8230; guess what bigger than 0 is. Nope, wrong. It&#8217;s 00. Going bigger than 00 is 000, then 0000 (see where this madness is going?). To make things <em>easier</em>, you write 00 as 2/0,  000 as 3/0, etc. and pronounce these as &#8220;two aught&#8221;, &#8220;three aught&#8221;, etc. After 4/0 it switches completely to a <span style="text-decoration: underline;">different system</span>. Yeah. You heard me.</p>
<p><span id="more-205"></span></p>
<p>From Wikipedia: (shut up, it&#8217;s a valid source)</p>
<blockquote><p>In the North American electrical industry, conductors larger than 4/0 AWG are generally identified by the area in thousands of circular mils (<strong>kcmil</strong>), where 1 kcmil = 0.5067 mm². A <em>circular mil</em> is the area of a wire one mil in diameter. One million circular mils is the area of a cylinder with 1000 mil = 1 inch diameter. An older abbreviation for one thousand circular mils is <em>MCM</em>.</p></blockquote>
<p>Well, gosh.</p>
<p>Wait. Lets say I need a very specific diameter of wire. If I&#8217;m a brilliant American, I&#8217;d just go to my handy equation for AWG using diameter&#8230;</p>
<div id="attachment_215" class="wp-caption aligncenter" style="width: 492px"><a href="http://mattoehrlein.com/wp-content/uploads/2009/08/a4a6e74e48825a2d5de74baf1aa4ada8.png"><img class="size-full wp-image-215" title="AWG-diameter-equation" src="http://mattoehrlein.com/wp-content/uploads/2009/08/a4a6e74e48825a2d5de74baf1aa4ada8.png" alt="Simple!" width="482" height="39" /></a><p class="wp-caption-text">Simple!</p></div>
<p>.. wait.. what? Log base 92. Are you kidding me? Who the hell thought this crap up? Someone had better have lost their job over this.</p>
<p>However, If I go to the magical land of Metric, I&#8217;m sure they have a similar system&#8230; I mean.. it doesn&#8217;t get much more simple than AWG. There really can&#8217;t be that much room for improvement. Logarithms just seem so&#8230;. intuitive..</p>
<div id="attachment_207" class="wp-caption aligncenter" style="width: 277px"><a href="http://mattoehrlein.com/wp-content/uploads/2009/08/metric.jpg"><img class="size-full wp-image-207" title="metricband" src="http://mattoehrlein.com/wp-content/uploads/2009/08/metric.jpg" alt="The Metric System" width="267" height="232" /></a><p class="wp-caption-text">The Metric System</p></div>
<p>In metric-land, the gauge of wire is just given in cross sectional area (mm²). You know, so you could say things like &#8220;I need a 1 mm² wire&#8221;. Wow! simple! You could even use an equation you learned how to do in grade school, A = πr², to figure out this humdinger.</p>
<p>So what&#8217;s the catch? You have to be a terrorist, or look like this guy to use it.</p>
<div id="attachment_208" class="wp-caption aligncenter" style="width: 274px"><a href="http://mattoehrlein.com/wp-content/uploads/2009/08/plotting-mime.jpg"><img class="size-full wp-image-208" title="plotting-mime" src="http://mattoehrlein.com/wp-content/uploads/2009/08/plotting-mime.jpg" alt="Metric System User" width="264" height="384" /></a><p class="wp-caption-text">Metric System User</p></div>
<p>Can we please just switch already? Who&#8217;s on board with me?</p>
<p><img src="file:///C:/Users/Matt/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2009/08/american-wire-gauge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Pages Going Up!</title>
		<link>http://blog.mattoehrlein.com/2009/02/project-pages-going-up/</link>
		<comments>http://blog.mattoehrlein.com/2009/02/project-pages-going-up/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:17:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[projects site content]]></category>

		<guid isPermaLink="false">http://mattoehrlein.com/2009/02/project-pages-going-up/</guid>
		<description><![CDATA[I&#8217;m starting to build pages for all my projects I&#8217;ve done. You should be able to get to these pages using the navigation bar on the right. So far they aren&#8217;t much more than just embedded YouTube videos, but I&#8217;m &#8230; <a href="http://blog.mattoehrlein.com/2009/02/project-pages-going-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to build pages for all my projects I&#8217;ve done. You should be able to get to these pages using the navigation bar on the right. So far they aren&#8217;t much more than just embedded YouTube videos, but I&#8217;m still working on filling them out.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2009/02/project-pages-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In True Minnesotan Fashion</title>
		<link>http://blog.mattoehrlein.com/2009/01/in-true-minnesotan-fashion/</link>
		<comments>http://blog.mattoehrlein.com/2009/01/in-true-minnesotan-fashion/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:44:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[passive agressive]]></category>

		<guid isPermaLink="false">http://mattoehrlein.com/?p=77</guid>
		<description><![CDATA[http://www.passiveaggressivenotes.com/ This site made my day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://passiveaggressivenotes.com/" target="_blank">http://www.passiveaggressivenotes.com/</a></p>
<p>This site made my day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2009/01/in-true-minnesotan-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Boy Domain Name</title>
		<link>http://blog.mattoehrlein.com/2009/01/big-boy-domain-name/</link>
		<comments>http://blog.mattoehrlein.com/2009/01/big-boy-domain-name/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:05:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[everydns]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://mattoehrlein.com/2009/01/big-boy-domain-name/</guid>
		<description><![CDATA[I&#8217;ve moved! Well, at least cyber-moved. The new site is http://mattoehrlein.com/ and no longer http://qponz.no-ip.org/. Although, I&#8217;ll probably leave the old link intact for a while (since it was a free sub-domain anyways). If anyone is interested, I registered the &#8230; <a href="http://blog.mattoehrlein.com/2009/01/big-boy-domain-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved! Well, at least cyber-moved.</p>
<p>The new site is <a href="http://mattoehrlein.com">http://mattoehrlein.com/</a> and no longer <a href="http://qponz.no-ip.org/">http://qponz.no-ip.org/</a>. Although, I&#8217;ll probably leave the old link intact for a while (since it was a free sub-domain anyways). If anyone is interested, I registered the domain with <a href="http://godaddy.com" target="_blank">godaddy.com </a>and the DNS service is provided free (nice!) from <a href="http://EveryDNS.com" target="_blank">EveryDNS.com</a>.</p>
<p>*Update* &#8211; I totally <em>didn&#8217;t</em> leave the old link intact because I didn&#8217;t properly install the dynamic DNS update script&#8230;. oh well!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2009/01/big-boy-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on WordPress 2.7</title>
		<link>http://blog.mattoehrlein.com/2008/12/running-on-wordpress-27/</link>
		<comments>http://blog.mattoehrlein.com/2008/12/running-on-wordpress-27/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 06:55:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://qponz.no-ip.org/?p=25</guid>
		<description><![CDATA[Upgraded the site to WordPress 2.7. That really wasn&#8217;t too bad.. :D]]></description>
			<content:encoded><![CDATA[<p>Upgraded the site to WordPress 2.7. That really wasn&#8217;t too bad.. :D</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattoehrlein.com/2008/12/running-on-wordpress-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

