<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Thermometer</title>
	<atom:link href="http://blog.mattoehrlein.com/projects/digital-thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattoehrlein.com</link>
	<description>I hope this is embarrassing.</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-4676</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-4676</guid>
		<description>I am developing a tool to simulate thermistors, mainly for the hvac industrie... I would like to pick your brain a little i have gotten the simulation part down but I would also like to make this tool more functional... if you are interested my e-mail add is redskinsfan1973@yahoo.com</description>
		<content:encoded><![CDATA[<p>I am developing a tool to simulate thermistors, mainly for the hvac industrie&#8230; I would like to pick your brain a little i have gotten the simulation part down but I would also like to make this tool more functional&#8230; if you are interested my e-mail add is <a href="mailto:redskinsfan1973@yahoo.com">redskinsfan1973@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rynald</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-2827</link>
		<dc:creator>rynald</dc:creator>
		<pubDate>Fri, 17 Sep 2010 12:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-2827</guid>
		<description>can you send me a copy of circuit diagram of this digital thermistor</description>
		<content:encoded><![CDATA[<p>can you send me a copy of circuit diagram of this digital thermistor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-2094</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-2094</guid>
		<description>O&#039;Brien,

I dont really have a schematic or parts list. This was back when I didn&#039;t put much planning into my projects. This link should give you enough information to accomplish what you want to with a simpler solution.

http://pscmpf.blogspot.com/2008/12/arduino-lm35-sensor.html

-Matt</description>
		<content:encoded><![CDATA[<p>O&#8217;Brien,</p>
<p>I dont really have a schematic or parts list. This was back when I didn&#8217;t put much planning into my projects. This link should give you enough information to accomplish what you want to with a simpler solution.</p>
<p><a href="http://pscmpf.blogspot.com/2008/12/arduino-lm35-sensor.html" rel="nofollow">http://pscmpf.blogspot.com/2008/12/arduino-lm35-sensor.html</a></p>
<p>-Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'Brien</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-1757</link>
		<dc:creator>O'Brien</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-1757</guid>
		<description>Hey Matt i&#039;m new to this whole electronics thing. I would like to make the exact same digital thermometer you made. If its not to much trouble could u provide me with a parts list and any other data i might need. i would greatly appreciate it. thank you.</description>
		<content:encoded><![CDATA[<p>Hey Matt i&#8217;m new to this whole electronics thing. I would like to make the exact same digital thermometer you made. If its not to much trouble could u provide me with a parts list and any other data i might need. i would greatly appreciate it. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-312</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-312</guid>
		<description>I was using a thermistor that I got from digikey. An equivalent one can be found here.

http://www.sparkfun.com/commerce/product_info.php?products_id=250

Im just using it in a voltage divider. None of that wheatstone nonsense :]</description>
		<content:encoded><![CDATA[<p>I was using a thermistor that I got from digikey. An equivalent one can be found here.</p>
<p><a href="http://www.sparkfun.com/commerce/product_info.php?products_id=250" rel="nofollow">http://www.sparkfun.com/commerce/product_info.php?products_id=250</a></p>
<p>Im just using it in a voltage divider. None of that wheatstone nonsense :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smiley</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-247</link>
		<dc:creator>Smiley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-247</guid>
		<description>What type of thermistor did you use? Where do you get these things from. I&#039;m just learning about them and its needle in a haystack with google.</description>
		<content:encoded><![CDATA[<p>What type of thermistor did you use? Where do you get these things from. I&#8217;m just learning about them and its needle in a haystack with google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangelion</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-115</link>
		<dc:creator>sangelion</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-115</guid>
		<description>what sensor do you use?? you using wheatstone bridge, voltage divider or just the sensor alone.. tq</description>
		<content:encoded><![CDATA[<p>what sensor do you use?? you using wheatstone bridge, voltage divider or just the sensor alone.. tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-34</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 25 May 2009 20:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-34</guid>
		<description>Sorry, I don&#039;t have the schematic (i never made one).

I used C to program it, not basic, so source code might not help.

-Matt</description>
		<content:encoded><![CDATA[<p>Sorry, I don&#8217;t have the schematic (i never made one).</p>
<p>I used C to program it, not basic, so source code might not help.</p>
<p>-Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BABABA</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-33</link>
		<dc:creator>BABABA</dc:creator>
		<pubDate>Wed, 06 May 2009 04:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-33</guid>
		<description>can u please upload the source code and the schematic diagram for this ? 

can i use a picaxe 28 X or 40 X for this and program is using basic ?

or do i have to use a high level language to program it such as C ?</description>
		<content:encoded><![CDATA[<p>can u please upload the source code and the schematic diagram for this ? </p>
<p>can i use a picaxe 28 X or 40 X for this and program is using basic ?</p>
<p>or do i have to use a high level language to program it such as C ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://blog.mattoehrlein.com/projects/digital-thermometer/comment-page-1/#comment-18</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://mattoehrlein.com/?page_id=96#comment-18</guid>
		<description>hahahahahahahaa!</description>
		<content:encoded><![CDATA[<p>hahahahahahahaa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

